<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndPlus Design, LLC</title>
	<atom:link href="http://www.andplusdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andplusdesign.com</link>
	<description>Website Design, Software Development, SEO, &#38; Social Media Marketing</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:59:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What are User Stories?</title>
		<link>http://www.andplusdesign.com/what-are-user-stories</link>
		<comments>http://www.andplusdesign.com/what-are-user-stories#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:56:19 +0000</pubDate>
		<dc:creator>Joe Contini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andplusdesign.com/?p=485</guid>
		<description><![CDATA[User stories are a collection of &#8217;stories&#8217; that a service provider could expect to hear from a client, for the purpose of describing and fully understanding a product-to-be. User stories are short sentences that describe, in non-technical terms, what a user wants to do on a website (or any piece of software) and why. In [...]]]></description>
			<content:encoded><![CDATA[<p>User stories are a collection of &#8217;stories&#8217; that a service provider could expect to hear from a client, for the purpose of describing and fully understanding a product-to-be. User stories are short sentences that describe, in non-technical terms, what a user wants to do on a website (or any piece of software) and why. In larger projects, it is not unusual to expect over a hundred user stories.</p>
<p>The user can be a visitor to a website, a member of a website with more access, or even the website administrators. A user can be anyone who interacts with the piece of software in any way. Similar to use cases, the ultimate purpose of user stories is to collect and understand requirements. The difference is that user stories are meant to be easy to read while sparing the detailed descriptions of the steps that it entails. In this way, a client describing the functionality that they want can be understood without the need for a technical background. This is advantageous in many ways, and not only in communication between the provider and the client. An example of a user stories could be as follows:</p>
<ul>
<li>As a user, I will be able to authenticate and uniquely identify myself to the website by using a username and password so that I can use other parts of the site.</li>
<li>As an authenticated user, I want to be able to see what is on the menu, so I know what is available for me to order.</li>
</ul>
<p>User stories are frequently used in software development firms that make use of agile methodologies such as XP or SCRUM, like AndPlus Design. This is beneficial because a product backlog is much simpler to develop if we already have the user stories. From the product backlog, features can be broken down into sprints (or milestones, depending on methodology), which help ensure smooth development and accurate estimates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andplusdesign.com/what-are-user-stories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too little, too late?</title>
		<link>http://www.andplusdesign.com/too-little-too-late</link>
		<comments>http://www.andplusdesign.com/too-little-too-late#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:32:39 +0000</pubDate>
		<dc:creator>ahuang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andplusdesign.com/?p=476</guid>
		<description><![CDATA[The cell phone community has lost two of its kin rather quickly the past week. The Microsoft Kin One and Kin Two were not even two months old before Microsoft decided to pull the plug and discontinue them. The Kin One and Kin Two were social media mobile phones aimed at the younger generation of [...]]]></description>
			<content:encoded><![CDATA[<p>The cell phone community has lost two of its kin rather quickly the past week. The Microsoft Kin One and Kin Two were not even two months old before Microsoft decided to pull the plug and discontinue them. The Kin One and Kin Two were social media mobile phones aimed at the younger generation of people in their teens and twenties, focused on keeping people in the &#8220;Loop.&#8221; The Loop consisted of Facebook, Twitter, MySpace, Windows Live, and other web feed updates. There is also Kin Studio, a cloud service for uploading pictures, video, and text off from the phone onto the internet. All of these things sound great, don&#8217;t they? Not really.. which is why sales were lacking and why Microsoft decided to discontinue the project.</p>
<p>The &#8220;Loop&#8221; is nothing special as any other smartphone would also have the ability to stay connected too. The Kin Studio can cause problems, as Microsoft has already messed up once during the major SideKick data loss fiasco not long ago. The phones are small and lacking in technical features and power. With all this, you would think maybe it&#8217;d be worth it if it was cheaper than the cost of a plan for a regular smartphone, but it actually costs the same. So you&#8217;re paying the same amount for less.. not good.</p>
<p>The biggest problem is that this was just too little, too late. If Microsoft had been able to get the Kin project out there long before the iPhone, Android, or Blackberry devices, maybe it would have succeeded. If someone tried to build a new Facebook right now, they&#8217;d also be in trouble. The market has just already been taken over for too long, and the competing product would need years of development in order to catch up to the existing competition. You want to keep your product fresh, up to date, and ahead of the competition, and that was where Microsoft went wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andplusdesign.com/too-little-too-late/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results not Side Effects</title>
		<link>http://www.andplusdesign.com/results-not-side-effects</link>
		<comments>http://www.andplusdesign.com/results-not-side-effects#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:12:50 +0000</pubDate>
		<dc:creator>dchurch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andplusdesign.com/?p=468</guid>
		<description><![CDATA[There&#8217;s a common expression &#8220;Better to beg for forgiveness than to ask for permission.&#8221;  In the world of software engineering, taking this motto to heart can lead to robust and stable software.  Far too often, we try to verify every possible prerequisite before performing an action.
For example, when creating a new file, we might first [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a common expression &#8220;Better to beg for forgiveness than to ask for permission.&#8221;  In the world of software engineering, taking this motto to heart can lead to robust and stable software.  Far too often, we try to verify every possible prerequisite before performing an action.</p>
<p>For example, when creating a new file, we might first check if it exists, and if it does, if it is writeable.  Then if it is not, we check if the parent directory is writeable.  Finally, check if the disk has free disk space.  This seems like a pretty valid approach at first glance but a million things can go wrong.  What if you&#8217;re on a UNIX system, and the directory is mounted to a different partition than the central one?  Now your code to check disk space has grown more complicated.  But still, this can work, right?  Well it could still be an invalid file system.  What if it&#8217;s valid on one file system but not on another?  You could have a vast library of code to verify filenames on different platforms, but as soon as one platform starts allowing more generic filenames, your code is overly restrictive.</p>
<p>So, trying to verify that you can create a file before creating it leads to a large library of code to a solution that mostly works.  And of course if a process changes directory permissions between verifying that you can create a file and creating the file, your program will still crash.  A solution that works 90% of the time and possibly annoys users is possible in this manner with a lot of effort, but obviously not advisable.  Then, there is the other solution:  try and apologize.  Whatever language you are running has some manner of exceptions or failure codes.  Try to open the file, and if there is an exception (or an invalid return code), display the error to the user.  One simple solution, cross platform, future proof, and beautiful.</p>
<p>This idea of trying an action and diagnosing any errors resulting leads to an important corollary: check results not side-effects.  I had to write an installation manager for a suite of software, which ran actual installers as subprocesses.  I spent hours attempting to verify return codes, parsing logs, and even timing the installers.  Logs ended up being different in different versions of windows, timing was unreliable at best, and return codes were completely useless.  In the end, I realized the best solution was staring me in the face.  Wait for the installer to exit, and check the registry to see if the software was installed.  If it was, then obviously the installer succeeded.</p>
<p>When writing software, just do what you want to do, and deal with the problems that arise.  When verifying actions, check for the expected results, not whether or not the actions think they succeeded.  These two simple rules will save you many headaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andplusdesign.com/results-not-side-effects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Not So Popular Social Media Sites&#8230;</title>
		<link>http://www.andplusdesign.com/the-not-so-popular-social-media-sites</link>
		<comments>http://www.andplusdesign.com/the-not-so-popular-social-media-sites#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:52:53 +0000</pubDate>
		<dc:creator>mrafferty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andplusdesign.com/?p=467</guid>
		<description><![CDATA[We have all heard that joining social media sites can greatly affect your company’s business growth.  I am trying to figure out exactly which ones to do and why. There are thousands of different networking websites, so obviously we need to choose the top sites to benefit from. It probably depends on what country your [...]]]></description>
			<content:encoded><![CDATA[<p>We have all heard that joining social media sites can greatly affect your company’s business growth.  I am trying to figure out exactly which ones to do and why. There are thousands of different networking websites, so obviously we need to choose the top sites to benefit from. It probably depends on what country your company is from and what countries your target audience may be from. I learned this when I decided to search multiple sites for lists of all social media sites. Sites like Wikipedia have a chart of all sites listed and how m<img class="alignright size-medium wp-image-469" title="social_media_icons" src="http://www.andplusdesign.com/wp-content/uploads/2010/07/social_media_icons-300x230.jpg" alt="social_media_icons" width="300" height="230" />any people in which countries are signed up. This was very interesting, but I needed a site that narrowed my search.</p>
<p>After searching more on multiple search engines, I found a more relevant site to use; http://www.prelovac.com/vladimir/top-list-of-social-media-sites .</p>
<p>I consider myself somewhat of a social media expert. But, mainly only for these four popular social media networking sites, Facebook, MySpace, Linked-In, and Twitter. I want to learn more about the sites that I am not so familiar with. I have decided to take 5 sites and learn a little more about them, mainly by signing up and seeing what happens and if they are beneficial.</p>
<p>The sites I decided to try are:</p>
<ul>
<li>Plaxo</li>
<li>Biznik</li>
<li>FastPitch</li>
<li>Merchant Circles</li>
<li>Digg</li>
</ul>
<p>Signing up for these sites took around ten minutes each. I have learned through some research that Advanced Search is a very important tool to use. Before you sign up to any site, make sure you know who your target audience is.</p>
<p>So, I have signed up for all 5 sites and am still not convinced they are as effective as I had hoped. I feel it is hard to join new sites when you have no connections on the site at all. I have decided to wait it out for 30 days and see what the results will be…</p>
<p>How will I grow my connections? How will I get my company’s name out through the site? Most importantly, how do I get potential leads to my company’s website?</p>
<p>Hopefully, answers will follow! To be continued…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andplusdesign.com/the-not-so-popular-social-media-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Integrated Backup Solution [Part I]</title>
		<link>http://www.andplusdesign.com/an-integrated-backup-solution-part-i</link>
		<comments>http://www.andplusdesign.com/an-integrated-backup-solution-part-i#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:36:54 +0000</pubDate>
		<dc:creator>dchurch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andplusdesign.com/?p=460</guid>
		<description><![CDATA[When it comes to your company&#8217;s data, nothing is more valuable, yet often it is taken for granted.  Taken for granted, that is, until a hard disk fails. Many companies set up a simple policy to mirror their data on an external drive every night.  This works great until the wrong file gets published, and [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to your company&#8217;s data, nothing is more valuable, yet often it is taken for granted.  Taken for granted, that is, until a hard disk fails. Many companies set up a simple policy to mirror their data on an external drive every night.  This works great until the wrong file gets published, and then nobody knows which version should be on the server, and the backup already mirrored the incorrect one.  I&#8217;ve even seen companies who just hope that &#8220;somebody has a copy&#8221; and ignores the idea of backups until something heavily breaks.</p>
<p>At AndPlus Design, we do things a little differently.  While keeping developer&#8217;s source code in source control is standard policy almost everywhere, servers are another matter entirely.  This is a sad state of affairs, because there&#8217;s really no reason not to.  Disk space is a commodity, much cheaper than time, and reliable source control solutions like Subversion have no issues storing large numbers of large files.  So, why not mirror a server&#8217;s web directory in source control, a live version, along with all of the development versions.  Even more commonly neglected than a server&#8217;s file system are the server&#8217;s data records.  So why not back these up in source control too.</p>
<p>Now if a server&#8217;s security is breached and data is modified, or if a user accidentally deletes their account, or even if a server suffers a fatal crash, we can look at previous versions of files and data, in exactly the same we would view changes between development versions of software.  And of course, if something breaks on a website, we can pinpoint when it changed and what caused it.</p>
<p>Based upon the principles above, AndPlusDesign has an automated backup solution which can easily handle an arbitrary number of websites and servers.  Every website&#8217;s files and databases are stored in source control daily.  Then, source control itself is backed up to multiple locations.  This is all implemented as a small set of python scripts.  Of course, nothing is a simple as it looks, and in Part II we will go over actual implementation strategies, gotchas, and solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andplusdesign.com/an-integrated-backup-solution-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Websites for Mobile Devices</title>
		<link>http://www.andplusdesign.com/designing-websites-for-mobile-devices</link>
		<comments>http://www.andplusdesign.com/designing-websites-for-mobile-devices#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:44:45 +0000</pubDate>
		<dc:creator>Joe Contini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andplusdesign.com/?p=454</guid>
		<description><![CDATA[Over the past three years, mobile traffic has spiked exponentially. Since the advent of devices like the iPhone and Android phones, and now tablet computers like the Apple iPad equipped with 3G connectivity, mobile browsing is becoming a quick alternative to using traditional computers for browsing the web. ABI Research revealed a study stating that [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past three years, mobile traffic has spiked exponentially. Since the advent of devices like the iPhone and Android phones, and now tablet computers like the Apple iPad equipped with 3G connectivity, mobile browsing is becoming a quick alternative to using traditional computers for browsing the web. ABI Research revealed <a href="http://www.abiresearch.com/press/1639-Verizon+Wireless+and+Sprint+Each+Carried+Over+16+Billion+More+Megabytes+of+Mobile+Network+Data+than+AT%26T+in+2009">a study</a> stating that mobile traffic is expected to increase eightfold from 2010 to 2014.</p>
<p>It only follows that companies should be expecting an increasing amount of visitors to be viewing their websites with mobile devices. Many websites with high traffic have already coded their sites so that they appear simpler and easier to use on mobile devices, especially iPhones and iPads. Some websites have specific HTML and CSS coded so that their appearance is different when viewed in portrait or landscape.</p>
<p>Additionally, many mobile devices do not support Adobe Flash. While some companies may rely on flash for their website interface, HTML5 is an alternative that is gaining rapid popularity. Today, even JavaScript can emulate much of the functionality of Flash. If you are using a service like Google Analytics, it is easy enough to find out how often visitors are viewing your website on a mobile platform by checking to see which browser platforms your visitors are using.</p>
<p>It is important to keep in mind the nature of mobile visitors. People often use mobile browsing for the purpose of finding information quickly, and they expect that the websites they visit cater to that purpose. If it is difficult to navigate your website on a mobile device, it is likely that the user will go back to Google and look for information (or services) elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andplusdesign.com/designing-websites-for-mobile-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 coming in 2022?</title>
		<link>http://www.andplusdesign.com/html5-coming-in-2022</link>
		<comments>http://www.andplusdesign.com/html5-coming-in-2022#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:52:19 +0000</pubDate>
		<dc:creator>ahuang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andplusdesign.com/?p=357</guid>
		<description><![CDATA[HTML5 is the next major revision of HTML. The last major revision, HTML4, has been a W3C Recommendation since 1997. The HTML5 draft was started in 2004. Development of HTML5 has fallen a bit behind and is still in the Working Draft stage. It should have been in the Candidate Recommendation stage by the end [...]]]></description>
			<content:encoded><![CDATA[<p>HTML5 is the next major revision of HTML. The last major revision, HTML4, has been a W3C Recommendation since 1997. The HTML5 draft was started in 2004. Development of HTML5 has fallen a bit behind and is still in the Working Draft stage. It should have been in the Candidate Recommendation stage by the end of 2010, but it is has now been pushed back to 2012. It is not even expected to reach W3C Recommendation until 2022 or later.</p>
<p>HTML5 will bring exciting new features such as a canvas for scripting drawings, images, and animation, audio and video support, and client-side database storage. Some Flash may be replaced by HTML5, as it could eliminate the need for third-party plugins such as Adobe Flash Player and Microsoft Silverlight for video-playback, and maybe even for some Flash games. Although HTML5 won&#8217;t even read W3C Recommendation for over another decade from now, browsers are already beginning to support many of the HTML5 draft features. None are fully compliant yet, but hopefully we won&#8217;t have to wait until 2022 to see a new web. One final note, not surprisingly, Microsoft Internet Explorer 9 is the farthest behind out of the top 5 Windows and Mac browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andplusdesign.com/html5-coming-in-2022/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Internet Marketing</title>
		<link>http://www.andplusdesign.com/advantages-of-internet-marketing</link>
		<comments>http://www.andplusdesign.com/advantages-of-internet-marketing#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:12:11 +0000</pubDate>
		<dc:creator>mrafferty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andplusdesign.com/?p=354</guid>
		<description><![CDATA[If you have a website, or an online store, internet marketing has many advantages for your company.  Companies of any size should want to create an internet presence and have the ability to increase visibility to the international and internet community. Internet marketing can help your company be found on popular search engines like [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a website, or an online store, internet marketing has many advantages for your company.  Companies of any size should want to create an internet presence and have the ability to increase visibility to the international and internet community. Internet marketing can help your company be found on popular search engines like Google and Yahoo. Choosing a domain name that has your company’s name, the product, or the service that your company is selling will help people search for you.   Companies should take advantage of social networks and chatrooms for business opportunities. From the convenience of your computer, you will be able to connect with other businesses or people. Through these connections, your company can gain potential clients or gather information about solving business problems. Networking is a great tool for success, and the internet supplies many means of it.  Marketing your company on the internet can be easy to do and potentially less expensive than buying ads on television or radio. There are many different ways for your company to advertise on the internet. Some may choose to use Google Ads or email marketing. You should choose to spend what your company can afford to result in the most profit. Buying marketing ads on the internet will also help your company’s website ranking on search engines.    Having internet exposure will increase company’s sales and let your customers have access to your company 24/7. If your company is easy to find, clients can keep updated on current news, discounts and sales. This will help your communication with anyone interested in your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andplusdesign.com/advantages-of-internet-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Usability</title>
		<link>http://www.andplusdesign.com/the-importance-of-usability</link>
		<comments>http://www.andplusdesign.com/the-importance-of-usability#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:04:10 +0000</pubDate>
		<dc:creator>Joe Contini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andplusdesign.com/?p=349</guid>
		<description><![CDATA[While content generation is important on websites, an oft overlooked issue is that of usability. A site can have great content that is valuable to its visitors, but if it is difficult to find this content, it will rarely be seen. And if visitors cannot find the content, it is unlikely that bloggers will come [...]]]></description>
			<content:encoded><![CDATA[<p>While content generation is important on websites, an oft overlooked issue is that of usability. A site can have great content that is valuable to its visitors, but if it is difficult to find this content, it will rarely be seen. And if visitors cannot find the content, it is unlikely that bloggers will come across it either which will prevent them or other websites from linking to it. This will keep your PageRank low, and reduce traffic to your website.</p>
<p>A common theme to consider when created new websites, or even products, is the &#8220;Don&#8217;t Make Me Think&#8221; methodology, which was coined by <a href="http://www.sensible.com/">Steve Krug</a> in his <a href="http://www.amazon.com/Think-Common-Sense-Approach-Usability/dp/0789723107">book</a> with the same title. Visitors are bombarded with much more information on the web now more than ever, and it can be difficult to browse websites with  hundreds or even dozens of pages. Websites need to be created with simplicity and straightforwardness in order to be easy to navigate, so that visitors do not need to go digging for content. If a visitor cannot find the content that they are looking for on your website, they will likely go back to Google and find the content on a competitor&#8217;s website. Poor usability means lost business and frustrated visitors, as well as poor reviews of your site. Indeed, you may likely lose sales due to usability issues.</p>
<p>When creating the theme or content layout of a website, focus should be placed on what a completely new visitor will see when he or she visits your website. Pretend that the visitor has no prior knowledge of the site whatsoever. Information such as who you are, what you do, and what specific services you provide must be accesible from within one click of the home page. Eye tracking studies have revealed what visitors look at first when they see a web page, as well as how they scan a webpage and how long they focus their attention on headings, links, text, or images. If your site uses advertisements or sponsors, placement on the page is an important consideration. For example, users are accustomed to navigation panels placed on either the upper left or top center of a page. Advertisements are normally on the right side or bottom of a page. If you place your navigation links on the right side of your website, many visitors may not even see your navigation links, as they have already conditioned themselves to ignore that part of a website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andplusdesign.com/the-importance-of-usability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First step into phasing out IE6</title>
		<link>http://www.andplusdesign.com/first-step-into-phasing-out-ie6</link>
		<comments>http://www.andplusdesign.com/first-step-into-phasing-out-ie6#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andplusdesign.com/?p=291</guid>
		<description><![CDATA[Google made an announcement today through email that Internet Explorer 6 is no longer going to be supported.  This is a fantastic first step and it&#8217;s great that a giant such as Google is making the first step for us all to follow forcing Microsoft to phase out their Internet Explorer 6 on different machines.  [...]]]></description>
			<content:encoded><![CDATA[<p>Google made an announcement today through email that Internet Explorer 6 is no longer going to be supported.  This is a fantastic first step and it&#8217;s great that a giant such as Google is making the first step for us all to follow forcing Microsoft to phase out their Internet Explorer 6 on different machines.  Thanks, Google!  Read the press release below:</p>
<blockquote><p>Dear Google Apps admin,</p>
<p>In order to continue to improve our products and deliver more  sophisticated features and performance, we are harnessing some of the  latest improvements in web browser technology.  This includes faster  JavaScript processing and new standards like HTML5.  As a result, over  the course of 2010, we will be phasing out support for Microsoft  Internet Explorer 6.0 as well as other older browsers that are not  supported by their own manufacturers.</p>
<p>We plan to begin phasing out support of these older browsers on the  Google Docs suite and the Google Sites editor on March 1, 2010.  After  that point, certain functionality within these applications may have  higher latency and may not work correctly in these older browsers. Later  in 2010, we will start to phase out support for these browsers for  Google Mail and Google Calendar.</p>
<p>Google Apps will continue to support Internet Explorer 7.0 and above,  Firefox 3.0 and above, Google Chrome 4.0 and above, and Safari 3.0 and  above.</p>
<p>Starting this week, users on these older browsers will see a message in  Google Docs and the Google Sites editor explaining this change and  asking them to upgrade their browser.  We will also alert you again  closer to March 1 to remind you of this change.</p>
<p>In 2009, the Google Apps team delivered more than 100 improvements to  enhance your product experience.  We are aiming to beat that in 2010 and  continue to deliver the best and most innovative collaboration products  for businesses.</p>
<p>Thank you for your continued support!</p>
<p>Sincerely,</p>
<p>The Google Apps team</p>
<p>Email preferences: You have received this mandatory email service  announcement to update you about important changes to your Google Apps  product or account.</p>
<p>Google Inc.<br />
1600 Amphitheatre Parkway<br />
Mountain View, CA 94043</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.andplusdesign.com/first-step-into-phasing-out-ie6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
